Beautiful Feet 5k and 1 Mile Fun Run/Walk
Results:
5K Run Results |
||||
Place Overall |
Name |
Age Group |
Gender |
Time |
1 | Hunter Hammontree | 15-19 | m | 17:36 |
2 | Jairus Allen | 15-19 | m | 18:24 |
3 | Jacob Brown | 30-34 | m | 18:54 |
4 | Hunter Morgan | 15-19 | m | 20:11 |
5 | Dylan Manshack | 15-19 | m | 20:11 |
6 | Brandon Wilkerson | 15-19 | m | 20:26 |
7 | JT Perot | 15-19 | m | 21:58 |
8 | Joseph Allen | 14 under | m | 22:06 |
9 | Grant Sims | 14 under | m | 22:53 |
10 | Ryan Berryhill | 40-49 | m | 23:12 |
11 | Caleb Wilcox | 15-19 | m | 23:28 |
12 | Elise Bach | 14 under | f | 23:42 |
13 | Amber Tuft | 15-19 | f | 24:00:00 |
14 | Jeff Thompson | 50-59 | m | 24:42:00 |
15 | Jerry Manshack | 40-49 | m | 24:52:00 |
16 | Mathew Alban | 14 under | m | 25:04:00 |
17 | Bob Kipp | 50-59 | m | 25:20:00 |
18 | Sasha Kotowych | 20-29 | f | 25:54:00 |
19 | Chris Nelson | 40-49 | m | 26:45:00 |
20 | Joyce Florance | 50-59 | f | 26:56:00 |
21 | John Adams III | 20-29 | m | 26:58:00 |
22 | no card turned in | 27:02:00 | ||
23 | Kim heath | 20-29 | f | 27:09:00 |
24 | David Rice | 40-49 | m | 27:27:00 |
25 | Keith Watson | 50-59 | m | 28:04:00 |
26 | Pat Miller | 40-49 | m | 28;32:00 |
27 | Zachary Smith | 14 under | m | 28:48:00 |
28 | Michael Lomg | 30-39 | m | 29:08:00 |
29 | Robert Bryan | 40-49 | m | 29:08:00 |
30 | Leslie Langley | 60 plus | m | 29:10:00 |
31 | Jeanna White | 40-49 | f | 29:11:00 |
32 | Kara Roos | 30-39 | f | 29:12:00 |
33 | Chad Sims | 40-49 | m | 29:15:00 |
34 | Hannah Wheeler | 14 under | f | 30:15:00 |
35 | Lauren Pritchard | 14 under | f | 30:15:00 |
36 | Kayla Cradit | 20-29 | f | 30:18:00 |
37 | Naomi Bach | 14 under | f | 31:00:00 |
38 | Bryan Sutton | 30-39 | m | 31:34:00 |
39 | Brooke Harber | 40-49 | f | 32:01:00 |
40 | David Sutton | 60 plus | m | 32:12:00 |
41 | Kerry Pringle | 30-39 | f | 32:16:00 |
42 | Ashton Holliday | 15-19 | f | 30:27:00 |
43 | Camie Chandler | 14 under | f | 32:27:00 |
44 | Nikki Perot | 40-49 | f | 32:34:00 |
45 | Evelyn Reynosa | 20-29 | f | 32:35:00 |
46 | Marcial Avelar | 40-49 | m | 32:36:00 |
47 | Melissa Haynes | 30-39 | f | 33:46:00 |
48 | Mary Beth Reeves | 50-59 | f | 36:29:00 |
49 | Mary Grace Roos | 14 under | f | 36:44:00 |
50 | Vonetta Toney | 30-39 | f | 36:54:00 |
51 | Cara Sims | 14 under | f | 37:54:00 |
52 | Baylee Vickers | 14 under | f | 37:57:00 |
53 | Tony Kiel | 14 under | m | 38:54:00 |
54 | Brooke Dover | 20-29 | f | 39:03:00 |
55 | Julie Chandler | 40-49 | f | 39:03:00 |
56 | Teresa Siniak | 14 under | f | 40:10:00 |
57 | Kaylee Fletcher | 14 under | f | 40:11:00 |
58 | Leslie Spivey | 50-59 | f | 41:29:00 |
59 | katelyn Boston | 15-19 | f | 42:14:00 |
60 | Jenneth Merriam | 60 plus | f | 42:28:00 |
61 | Kristen Sweeney | 20-29 | f | 46:32:00 |
62 | Judy Bartlett | 50-59 | f | 46:42:00 |
63 | Cristie Vickers | 40-49 | f | 47:33:00 |
64 | Jeannie Smith | 50-59 | f | 47:37:00 |
65 | Tami Burch | 50-59 | f | 47:37:00 |
66 | Madison Boelter | 15-19 | f | 47:42:00 |
67 | Abby Fountain | 15-19 | f | 47:42:00 |
68 | Dee Nevins | 50-59 | f | 50:08:00 |
69 | Robbie Anderson | 50-59 | f | 52:04:00 |
70 | Suzanne Wymann | 50-59 | f | 52:04:00 |
71 | Brittney Kuler | 20-29 | f | 52:53:00 |
One Mile Run (Top 3 Overall per gender) |
||||
1 | Emilia Siniah | F | 10:56 | |
2 | Haley Smith | f | 14:26 | |
3 | Mary K Dillon | f | 14:27 | |
1 | Dylan Smith | m | 8:33 | |
2 | Garrett Roos | m | 9:16 | |
3 | Lance Corpier | m | 9:47 |
All race results have also been posted on Facebook at https://www.facebook.com/beautifulfeet5kmarshall